Everyone needs 400w Battery Charger 12 Volt Lithium ion Battery Charger 12V5A Li-ion Battery Charger With CE ROHS, and we can offer you the best quality product of the world. The use of in 400w Battery Charger 12 Volt Lithium ion Battery Charger 12V5A Li-ion Battery Charger With CE ROHS manufacturing has allowed us for more efficient use of resources and personnel.The product is highly recognized in the application field(s) of Battery Charger. ESG relentlessly strive for innovations and changes, hoping to lead the industry development and improve our products and services in our unique way. We are committed to being one of the best enterprises in the market.
| Place of Origin: | Guangdong, China, China | Brand Name: | ESG |
| Model Number: | 400W, 400W | Type: | Plug-In Charger |
| Use: | Video Game Player, Tablet, Standard Battery, scooter, PROFESSIONAL, MP3 / MP4 Player, Microphone, Industrial, electric car, electr bike, Earphone, Camera | Is LED Lamp Illumination: | Yes |
| Output: | 9V-12V/1.5A, 9V/2A, 9V/1.67A, 9V/1.2A, 6.5V-9V/2A, 5V/8A, 5V/4A, 5V/4.5A, 5V/3A, 5V/2A, 5V/2.4A, 5V/2.1A, 5V/1A, 5V/1.5A, 5V/1.2A, 5.1V/2A, 5.1V/2.4A, 5.1V/2.1A, 3.6V-6.5V/3A, 3.5V/2.4A, 20 V, 12V/2A, 12V/1.5A, 12V/1.25A | Output Power: | 8W, 7W, 6W, 5W, 3W, 35W, 20W, 20W, 18W, 15W, 12W, 1.5W |
| Input: | 9V/2A, 9V/1.67A, 5V/2A, 12V/6.5A, 12V/5A, 12v/4a, 12V/20A, 12V/2.5A, 12v/10a, 12-24V/5A, 12-24V/2.4A, 100-240V/1.2A, 100-240V/0.9A, 100-240V/0.8A, 100-240V/0.6A, 100-240V/0.5A, 100-240V/0.4A, 100-240V/0.3A, 100-240V/0.2A, 100-240V/0.15A | type: | Electric |
| Use For: | Standard Battery | Certificate: | CE & Rohs |
| Case: | Aluminium | Product name: | 336v 48v 60v lithium battery charger |
| Net Weight: | 0.8kg | Efficiency: | ≥ 87% ( full loading ) |
| Color: | Sliver or Black |
Why choose us?
Why choose us?
| Input voltage : 100VAC~ 240VAC 50HZ/60HZ | CC | CV | Transition / Cut-off Current | Net Weight | Size | Package | ||||
| Item No. | Input voltage | Lead Acid | Li-MnO2 | LiFePO4 | A | Lead Acid (A) | Li(A) | (kg) | (mm) | ( pcs/ctn ) |
| YX-180W | 12V | 14.7V | 16.8V | 14.6V | 8A | 1.6A | 0.4 | 0.9 | 155*90*50 | 12pcs/ctn |
| 7A | 1.4A | 0.35 | ||||||||
| 24V | 29.4V | 29.4V | 29.2V | 5A | 1.0A | 0.25A | ||||
| 36V | 44.1V | 42.0V | 43.8V | 4A | 0.8A | 0.2A | ||||
| 48V | 58.8V | 54.8V | 58.4V | 3A | 0.6A | 0.15A | ||||
| 60V | 73.5V | 67.2V | 73.0V | 1A | 0.2A | 0.05A | ||||
| 2A | 0.4A | 0.1A | ||||||||
| 72V | 88.2V | 84.0V | 87.6V | 1A | 0.2A | 0.05A | ||||
| 2A | 0.4A | 0.1A | ||||||||
Product display
The floor plan
authentication
Our Factory
contact us
CONTACT US

Sany: sany@esg100.com
Eric: linda@esg100.com
Jessica: sales@esg100.com
Amy: wing@esg100.com
Anna: solar1@esg100.com
Beira: zhang@esg100.com
Arthas: John@esg100.com
MIYA: Jimmy@esg100.com
QUICK LINKS
QUICK LINKS