Since its establishment, ESG has always strengthened exchanges and cooperation with outstanding domestic and foreign companies. The accumulated rich experience and strong technological innovation capabilities have kept ESG at the forefront of the market, and 1mm 1.5mm 2.5mm 4mm 6mm 10mm 300/500V Multi Core Copper Electric Wires Cables Electrical Cable Wire Prices developed have perfectly solved the pain points of the industry and the market. Looking back to the good old days,ESG have done our best to achieve our goal of serving customers with the best quality products and services. In the future, we will keep improving our capabilities and upgrading technologies to provide more and better products to satisfy the growing needs of customers.
| Place of Origin: | Guangdong, China | Brand Name: | ESG |
| Model Number: | ESPV | Type: | insulated |
| Application: | Underground | Conductor Material: | Aluminum |
| Conductor Type: | Solid | Insulation Material: | PVC |
| Name: | Solar cable | Product name: | Solar cable |
| Color: | Black | Conductor: | Copper Core |
| Certificate: | CCC | Standard: | IEC60502 |
| Insulation: | XLPE PE PVC | Core: | Multi-core |
| Rated voltage: | 0.6/1KV | Keywords: | 400MCM Building Wire |
1mm 1.5mm 2.5mm 4mm 6mm 10mm 300/500V Multi Core Copper Electric Wires Cables Electrical Cable Wire Prices
Why choose us?
Advantage
Technical parameter
Exhibition
| Conductor : 99.7% copper, tinned | UV resistance |
| Insulation material : XLPE(XLPO) | High voltage and High current |
| Double walls insulation | Temperature range : -40℃~90℃ |
| Halogen-free material | Color : Black / Red / Blue |
| Flame test according to : | Smallest permisssible bending radius : |
| DIN EN 50265-2-1 / UL1571(VW-1) | 5xD |
| MODEL | DIAMETER | RATED AC VOLTAGE | RATED DC VOLTAGE |
| PV1-F-1*4 | 4mm2 | 0.6/1kV | 1.8kV |
| PV1-F-1*6 | 6mm2 | 0.6/1kV | 1.8kV |
| PV1-F-1*10 | 10mm2 | 0.6/1kV | 1.8kV |
| Voltage level (V) | Nominal section (mm²) | Number of conductors | Toplimit of overalldiameter(mm) | Maximum DC | Minium insulation | Recommended | Reference weight |
| resistance (20℃) | resistance (20℃) | value of carring | (kg/km) | ||||
| (Ω/km) | (MΩ·km) | capacity | |||||
| (A) | |||||||
| 300/500 | 0.5 | 1 | 2.3 | 36 | 0.015 | 13 | 8.3 |
| 0.75 | 7 | 2.6 | 24.5 | 0.012 | 17 | 10.9 | |
| 0.75 | 1 | 2.7 | 24.5 | 0.014 | 17 | 11.8 | |
| 1 | 7 | 2.8 | 18.1 | 0.011 | 20 | 13.7 | |
| 1 | 1 | 3 | 18.1 | 0.013 | 20 | 14.8 | |
| 450/750 | 1.5 | 1 | 3.2 | 12.1 | 0.011 | 25 | 20 |
| 1.5 | 7 | 3.3 | 12.1 | 0.01 | 25 | 21.3 | |
| 2.5 | 1 | 3.9 | 7.41 | 0.01 | 34 | 31.5 | |
| 2.5 | 7 | 4 | 7.41 | 0.009 | 34 | 34.4 | |
| 4 | 1 | 4.4 | 4.61 | 0.0085 | 44 | 46.8 | |
| 4 | 7 | 4.6 | 4.61 | 0.0077 | 44 | 48.1 | |
| 6 | 1 | 5 | 3.08 | 0.007 | 58 | 65.1 | |
| 6 | 7 | 5.2 | 3.08 | 0.0065 | 58 | 68.8 | |
| 10 | 7 | 6.7 | 1.83 | 0.0065 | 79 | 111 | |
| 16 | 7 | 7.8 | 1.15 | 0.005 | 111 | 166 | |
| 25 | 7 | 9.7 | 0.727 | 0.005 | 146 | 263 | |
| 35 | 7 | 10.9 | 0.524 | 0.004 | 180 | 356 | |
| 50 | 19 | 12.8 | 0.387 | 0.0045 | 228 | 487 | |
| 70 | 19 | 14.6 | 0.268 | 0.0035 | 281 | 679 | |
| 95 | 19 | 17.1 | 0.193 | 0.0035 | 344 | 932 | |
| 120 | 37 | 18.8 | 0.153 | 0.0032 | 397 | 1163 | |
| 150 | 37 | 20.9 | 0.124 | 0.0032 | 456 | 1424 | |
| 185 | 37 | 23.3 | 0.0991 | 0.0032 | 519 | 1789 | |
| 240 | 61 | 26.6 | 0.0754 | 0.0032 | 592 | 2335 | |
| 300 | 61 | 29.6 | 0.0601 | 0.003 | 685 | 2924 | |
| 400 | 61 | 33.2 | 0.047 | 0.0028 | 799 | 3750 |
CE
Team
Contact us
CONTACT US

Sany: sany@esg100.com
Eric: linda@esg100.com
Jessica: sales@esg100.com
Amy: wing@esg100.com
Anna: solar1@esg100.com
Beira: zhang@esg100.com
Arthas: John@esg100.com
MIYA: Jimmy@esg100.com
QUICK LINKS
QUICK LINKS