As an innovation-driven company,ESG has been devoted to product development for years. We are proud and excited as well to announce that we have successfully developed Factory customized 30w18v monocrystallineglass laminated solar panel solar charging panel 12V power generation system. It is designed to meet the industry criterion. Looking back to the good old days,ESG have done our best to achieve our goal of serving customers with the best quality products and services. In the future, we will keep improving our capabilities and upgrading technologies to provide more and better products to satisfy the growing needs of customers.
Place of Origin: | Guangdong, China | Brand Name: | ESG |
Model Number: | ESG-30W | Type: | PERC, MWT, IBC, HJT, hbc, Overlapping |
Cell Efficiency: | 21.75 | Certificate: | ce |
Application: | Solar Power System | Product name: | Mono PERC Solar Cell |
Warranty: | 10YEARS | Solar cell: | Mono 156.75*156.75mm |
Efficiency: | 19.4%-21.7% | Name: | Monocrystallion Solar Cells |
Front: | 108 Finger Grids | Cell Type: | Mono Crystalline Solar Panel |
Weight: | 12.5 0.5g |
Why choose us?
Why choose us?
Why choose us?
Application
Structure
Technical Parameter
Product size MM | 1730*1020*35MM | |||
Product weight Kg | 19.41 | |||
Cell specifications | Single crystal 210*210 | |||
Cell arrangement | 210*30;8*34 array | |||
Packing | 32PCS/pallet; tray size (length, width and height):1750*1140*1160MM | |||
Maximum working power (W) | 380 | 375 | 370 | 365 |
Maximum working voltage (V) | 39.03 | 38.96 | 38.90 | 38.83 |
Maximum working current (A) | 9.74 | 9.62 | 9.51 | 9.40 |
Open circuit voltage (V) | 45.76 | 45.49 | 45.42 | 45.36 |
Short circuit current (W) | 10.22 | 10.15 | 10.04 | 9.94 |
Module conversion efficiency | 21.53 | 21.25 | 20.97 | 20.68 |
Test Conditions | Irradiance 1000 W/m²; AM 1.5; ambient temperature 25℃ |
CE
ESG Project
Factory
Package
Exhibition
Team
ESG has more than 30 senior engineers from YUASA TOYO with upgraded automatic intelligent production lines, so the staffs have been reduced from 3,000 to more than 1,000 people.
Copyright © 2022 ESG - aivideo8.com All Rights Reserved.广州溢申高新能源科技有限公司