Uban sa tabang sa among mga teknisyan ug mga trabahante, sa katapusan nakaugmad na ang ESG og usa ka produkto nga garantiyado sa kalidad. Ang produkto gitawag og 1000W 1kw 24V Solar AC DC power system off grid hybrid home power solar system. Ang paggamit sa 1000W 1kw 24V Solar AC DC power system off grid hybrid home power solar system manufacturing nagtugot kanamo sa mas episyente nga paggamit sa mga kahinguhaan ug mga personahe. Ang produkto giila pag-ayo sa natad sa aplikasyon sa Solar Energy System. Ang ESG hingpit nga molihok base sa importanteng hunahuna sa 'kalidad una ug kustomer una' ug mosunod sa panahon aron mapalambo ang mga kapabilidad sa inobasyon sa among kompanya. Maisugon kaming mouswag ug makab-ot ang among tumong nga mahimong nanguna nga negosyo sa global nga merkado.
| Garantiya: | 5 KA TUIG, 1 KA TUIG | Libreng serbisyo sa pag-instalar: | Oo |
| Lugar nga Gigikanan: | Guangdong, Tsina | Ngalan sa Brand: | ESG |
| Numero sa Modelo: | 1000W | Aplikasyon: | Balay, Komersyal, Industriyal |
| Klase sa Solar Panel: | Monokristal nga Silikon | Klase sa Baterya: | Lithium Ion |
| Tipo sa Kontroler: | MPPT, PWM | Klase sa Pag-mount: | Pag-mount sa Yuta, Pag-mount sa Atop, Pag-mount sa Carport, Pag-mount sa BIPV |
| Gahum sa Karga (W): | 1000w | Boltahe sa Output (V): | 12V |
| Kasubsob sa Pag-output: | 50HZ | Oras sa Trabaho (oras): | 24 |
| Sertipiko: | CE | Disenyo sa proyekto sa wala pa ang pagbaligya: | Y |
| Ngalan sa produkto: | Sistema sa Enerhiya sa Solar nga Dili Gama sa Grid | Panel sa adlaw: | Mono/Poly 5BB |
| Matang: | Sistema sa AC nga Wala sa Grid | Inverter: | Puro nga Sine Wave Inverter |
| Baterya: | Baterya sa LiFePO4 | Tipo sa Sistema: | Pagmugna og Enerhiya sa Solar nga Dili Gikan sa Grid |
| Keyword: | Sistema sa Enerhiya sa Solar nga Photovoltaic | Tumong: | Suporta sa Gahum |
| Tigkontrol: | MPPT Solar Charge Controller |
Ngano nga pilion mi?
Ngano nga pilion mi?
Ngano nga pilion mi?
Aplikasyon
Mga parametro sa solar panel
| gahum | 1250W nga padayon nga output sulod sa mga 1 ka oras |
| kapasidad sa baterya | 1235.5Wh |
| Kapasidad sa pagkarga | Suporta (capacitive, inductive, resistive) nga karga |
| Temperatura sa palibot | '-10℃-40℃ |
| Kapasidad sa pagkarga | Suporta (capacitive, inductive, resistive) nga karga |
| Oras sa pag-charge | 28V/8A 6-8 ka oras |
| Uban sa sertipikasyon | Walay sertipikasyon |
| Lugar sa pag-eksport | Europa, lokal |
| Sakup sa karga | ≤1250W |
| Kolor sa tema | Pula nga sinaw + itom/abohon nga matte + itom |
| gibug-aton | 16.8kg |
Mga parametro sa baterya sa Lithium
| Modelo | 280M-60 | 285M-60 | 290M-60 | 295M-60 | 300M-60 |
| Gi-rate nga Pinakataas nga Gahum sa STC | 280W | 285W | 290W | 295W | 300W |
| Kinatas-ang Boltahe sa Gahom (Vmp) | 31.8V | 32.0V | 32.2V | 32.4V | 32.6V |
| Kinatas-ang Kuryente sa Kuryente (Imp) | 8.81A | 8.90A | 9.02A | 9.10A | 9.21A |
| Boltahe sa Bukas nga Sirkito (Voc) | 38.6V | 38.7V | 39.5V | 39.7V | 40.1V |
| Kuryente sa Mubo nga Sirkito (Isc) | 9.49A | 9.51A | 9.55A | 9.61A | 9.72A |
| Kaepektibo sa Modulo | 17.11% | 17.41% | 17.72% | 18.02% | 18.33% |
| Pagtugot sa Gahum | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Iradiance 1000W/m², Temperatura sa Module 25°c, Mass sa Hangin 1.5 | |||||
CE
Pabrika
Eksibisyon
Grupo
CONTACT US

Sany:sany@esg100.com
Eric:linda@esg100.com
Jessica:sales@esg100.com
Amy:wing@esg100.com
Ana:solar1@esg100.com
Beira:zhang@esg100.com
Arthas:John@esg100.com
MIYA: Jimmy@esg100.com
QUICK LINKS
QUICK LINKS