Buyers have always reached the best quality providing and reliable 2021 ESG Hot sell solar panel Inverter, lithium battery 5KW energy storage system Home Solar power energy storage system manufacturers. At ESG, it is our goal to provide the highest quality products and superior service to our customers, both being our top priority. ESG have long desired to become one of the most influential enterprises in the industry. At present, we are busy improving our capabilities in product manufacturing, and gathering talents especially technical talents to develop our own core technologies.
Warranty: | 3years, 1 Year | Free installation service: | Yes |
Place of Origin: | Guangdong, China | Brand Name: | ESG |
Model Number: | 5KW | Application: | Home, Commercial, Industrial |
Solar Panel Type: | Monocrystalline Silicon | Battery Type: | Lithium Ion |
Controller Type: | MPPT, PWM, NONE | Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting |
Load Power (W): | 5kW | Output Voltage (V): | 48V |
Output Frequency: | 50HZ | Work Time (h): | 48 |
Certificate: | CE | Pre-sales project design: | Y |
Product name: | Off-grid Solar Power System | Type: | Off-grid System AC |
Solar panel: | Mono/Poly 5BB | Inverter: | Pure Sine Wave Inverter |
Battery: | LiFePO4 Battery | System Type: | Off-grid Solar Power Generation |
Keyword: | Photovoltaic Solar Energy System | Function: | Power Support |
Controller: | MPPT Solar Charge Controller |
Why choose us?
Why choose us?
Why choose us?
Application
Solar panel parameters
Model | 490PM5 -72SB | 500PM5 -72SB | 510PM5 -72SB | 520PM5 -72SB | 530PM5 -72SB | 540PM5 -72SB |
Max Power(Pmax) [W] | 490 | 500 | 510 | 520 | 530 | 540 |
Open Circuit Voltage(Voc) [V] | 46.4 | 46.5 | 46.6 | 46.6 | 46.7 | 46.8 |
Short Circuit Current(lsc) [A] | 13.04 | 13.1 | 13.16 | 13.22 | 13.28 | 13.4 |
Max Power Voltage(Vmp) [V] | 38.6 | 38.7 | 38.8 | 38.8 | 38.9 | 39 |
Max Power Current(lmp) [A] | 12.18 | 12.27 | 12.37 | 12.5 | 12.6 | 12.82 |
Module Efficiency [%] | 20.1 | 20.3 | 20.5 | 20.7 | 20.9 | 21.3 |
Power Tolerance | 0-5W | |||||
Max System Voltage | 1000V/1500V/DC(IEC) | |||||
Max Series Fuse Rating | 20A | |||||
Operating Temperature | -40℃ to + 85℃ | |||||
STC | Irradiance 1000W/m2, cell temperature 25℃, AM1.5 |
Inverter parameters
Model | ESHYVM-3000 | ESHYVM-5000 |
RATEDPOWER | 3000VA / 3000W | 5000VA / 5000W |
INPUT | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliance) | |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | |
OUTPUT | ||
AC Voltage Regulation (Batt. Mode) | 230 VAC 5% | |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | 90%~93% | |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
BATTERY | ||
Battery Voltage | 24 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 54 VDC |
Overcharge Protection | 32 VDC | 63 VDC |
Lithium battery parameters
NO | Iten | Specification | |
1 | Total power consumption | 4. 8KWH | |
Model | 48V100Ah | ||
2 | Rated Capacity | Min. :100Ah | |
Typical:100Ah | |||
3 | Internal Impedance | W 150mohm | |
4 | Nominal Voltage | 48V | |
5 | Charging Voltage | 54V | |
6 | Charging Method | CC&CV | |
Standard Charging Process | 0. 2C (CC) charge to 54V, when 54V(CV)is reached, charge rate will reduce to 0.02C (A) for ful1 charge | ||
7 | Discharging Method | Constant current discharge | |
8 | Standard Discharge method | Cells should be discharged at a constant current of 0. 2C to 42V at 20° C ±5° C | |
9 | Standai'd discharge Capacity | miOOAh | |
10 | Max. Continuous Discharge Current | 100A | |
11 | Discharge Cut-Off Voltage | 42V | |
12 | Battery Weight | W45KG | |
13 | Battery Cycle Life | 11800 Cycles (83t DO) diatei'ge) | |
14 | Operating Temperature | Dischai'ge | -20° C to 55° C |
Charge | 0° C to 45° C | ||
Storage | 10° C to 30° C | ||
15 | Storage temperature | Within 1 month | - 5. C ~ +45° C |
Within 3 month | - 5. C ~ +35. C |
CE
Factory
Exhibition
Team
ESG has more than 30 senior engineers from YUASA TOYO with upgraded automatic intelligent production lines, so the staffs have been reduced from 3,000 to more than 1,000 people.
Copyright © 2022 ESG - aivideo8.com All Rights Reserved.广州溢申高新能源科技有限公司