ESG has been focusing on developing products regularly, of which ESG is the newest. It is the newest series of our company and is expected to surprise you. At ESG,customer satisfaction and professional service as well as competitive prices are very important to us, a happy customer is what we strive to achieve. Get in touch with us - call, fill in our online form or connect via live chat, we are always happy to help.
Warranty: | 5YEARS, 1 Year | Free installation service: | Yes |
Place of Origin: | Guangdong, China | Brand Name: | ESG |
Model Number: | 1000W | Application: | Home, Commercial, Industrial |
Solar Panel Type: | Monocrystalline Silicon | Battery Type: | Lithium Ion |
Controller Type: | MPPT, PWM | Mounting Type: | Ground Mounting, Roof Mounting, Carport Mounting, BIPV Mounting |
Load Power (W): | 1000w | Output Voltage (V): | 12V |
Output Frequency: | 50HZ | Work Time (h): | 24 |
Certificate: | CE | Pre-sales project design: | Y |
Product name: | Off-grid Solar Power System | Solar panel: | Mono/Poly 5BB |
Type: | Off-grid System AC | Inverter: | Pure Sine Wave Inverter |
Battery: | LiFePO4 Battery | System Type: | Off-grid Solar Power Generation |
Keyword: | Photovoltaic Solar Energy System | Function: | Power Support |
Controller: | MPPT Solar Charge Controller |
Why choose us?
Why choose us?
Why choose us?
Application
Solar panel parameters
power | 1250W continuous output for about 1 hour |
battery capacity | 1235.5Wh |
Load capacity | Support (capacitive, inductive, resistive) load |
Ambient temperature | ‘-10℃-40℃ |
Load capacity | Support (capacitive, inductive, resistive) load |
Charging time | 28V/8A 6-8 hours |
With certification | No certification |
Export area | Europe, domestic |
Load range | ≤1250W |
Theme color | Red gloss + black/gray matt + black |
weight | 16.8kg |
Lithium battery parameters
Model | 280M-60 | 285M-60 | 290M-60 | 295M-60 | 300M-60 |
Rated Maximum Power at STC | 280W | 285W | 290W | 295W | 300W |
Maximum Power Voltage (Vmp) | 31.8V | 32.0V | 32.2V | 32.4V | 32.6V |
Maximum Power Current (Imp) | 8.81A | 8.90A | 9.02A | 9.10A | 9.21A |
Open Circuit Voltage ( Voc) | 38.6V | 38.7V | 39.5V | 39.7V | 40.1V |
Short Circuit Current (Isc) | 9.49A | 9.51A | 9.55A | 9.61A | 9.72A |
Module Efficiency | 17.11% | 17.41% | 17.72% | 18.02% | 18.33% |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 |
CE
Factory
Exhibition
Team
ESG has more than 30 senior engineers from YUASA TOYO with upgraded automatic intelligent production lines, so the staffs have been reduced from 3,000 to more than 1,000 people.
Copyright © 2022 ESG - aivideo8.com All Rights Reserved.广州溢申高新能源科技有限公司